Introduction to Measurement
IntroductionIn our daily life, we come across many objects and things. We tend to use those things, too. When our mother or father cooks food, we can observe them adding salts, sugar, water, etc. i...
We have already discussed derived physical quantities and their units in earlier chapter of Measurement. In this chapter, we will discuss the names, symbols and units of all derived physical quantities suggested by the SI system of measurement.
List of Derived Physical Quantities and their Units
SN | Derived Quantities | Symbol | Derived Units | Symbol | Fundamental Units Involved |
1 | Speed | v | metre/second | ms-1 | m,s |
2 | Velocity | v | metre/second | ms-1 | m,s |
3 | Area | A | metre-metre | m2 | m |
4 | Volume | V | metre-metre-metre | m3 | m |
5 | Acceleration | a | metre/second-second | ms-2 | m,s |
6 | Density | d | kilogram/metre-metre-metre | kgm-3 | kg,m |
7 | Force | F | Newton | kgms-2 | kg,m,s |
8 | Pressure | P | Pascal | kgm-1s-2 | kg,m,s |
9 | Work, Energy | W | Joule | kgm2s-2 | kg,m,s |
10 | Power | P | Watt | kgm2s-3 | kg,m,s |
Above are only some of the many derived physical quantities described in the SI system. They do not have their own identity. They are dependent upon the fundamental physical quantities.